A list of SWIFT / BIC codes JPMorgan Chase branches and departments in Hong Kong.
| Branch Name | Swift Code |
|---|---|
| JPMorgan Chase Bank, N.A., Hong Kong (Direct Custody And Clearing, JPMC HK) | CHASHKHHDCC |
| JPMorgan Chase Bank, N.A., Hong Kong (JPMorgan Broking – Hong Kong) | CHASHKHHBHK |
| JPMorgan Chase Bank, N.A., Hong Kong (Loans And Deposits Services) | CHASHKHHLND |
| JPMorgan Chase Bank, N.A., Hong Kong (Money Transfer Services) | CHASHKHHMTS |
| JPMorgan Chase Bank, N.A., Hong Kong (OIE – WSS MHR) | CHASHKHHOIE |
| JPMorgan Chase Bank, N.A., Hong Kong (PBI System Implementation) | CHASHKHHPBI |
| JPMorgan Chase Bank, N.A., Hong Kong (Test Key and BKE Administration) | CHASHKHHKEY |
| JPMorgan Chase Bank, N.A., Hong Kong (Trade Services) | CHASHKHHTSD |
| JPMorgan Chase Bank, N.A., Hong Kong (Trading/Treasury Operations) | CHASHKHHTRO |
| JPMorgan Chase Bank, N.A., Hong Kong (TSU Branch) | CHASHKHHDEV |
| JPMorgan Chase Bank, N.A., Hong Kong (TSU Branch) | CHASHKHHQAC |
| JPMorgan Chase Bank, N.A., Hong Kong (TSU Branch) | CHASHKHHUAT |
| JPMorgan Chase Bank, N.A., Hong Kong | CHASHKHH |
| JPMorgan Chase Bank, N.A., Hong Kong Branch | CHASHKHP |
| JPMorgan Securities (Asia Pacific) – Hong Kong (Foreign Settlement) | CHASHKALFOP |
| JPMorgan Securities (Asia Pacific) – Hong Kong (Local Settlement) | CHASHKALHOP |
| JPMorgan Securities (Asia Pacific) – Hong Kong (Nominees Department) | CHASHKALNOM |
| JPMorgan Securities (Asia Pacific) – Hong Kong (Test Key And Bke Administration) | CHASHKALKEY |
| JPMorgan Securities (Asia Pacific) – Hong Kong | CHASHKAL |

